|
Yuba at San Jose - San Jose 10/7/2023 - 6:00 PM |
|
|
Yuba
18 |
San Jose
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Yuba (1-4, 1) | 0 | 0 | 12 | 6 | 18 |
| San Jose (4-1, 1) | 14 | 10 | 19 | 7 | 50 |
| San Jose | Jaguar Stadium | |||||
| Prd | Time | Scoring Summary | Yuba - San Jose |
|---|---|---|---|
| 1 | 14:12 | San Jose - Trent Cousens pass complete to Jake Taddie for 15 yards to the YUBA00, TOUCHDOWN, clock 14:12. (Roland Legaspi kick is good). | 0 - 0 |
| 1 | 04:49 | San Jose - Jesse R Lajes rush for 2 yards to the YUBA00, TOUCHDOWN, clock 04:49. (Owen Lagos kick is good). | 0 - 0 |
| 2 | 09:42 | San Jose - Issac Nirza rush for 1 yard to the YUBA00, TOUCHDOWN, clock 09:42. (Matt Mirton kick is good). | 0 - 0 |
| 2 | 00:00 |
San Jose
- Owen Lagos 20 yd field goal.
Drive: 16 plays, 90 yards in 7:07. |
0 - 0 |
| 3 | 11:25 | Yuba - Owen Lagos field goal attempt from 20 GOOD, clock 00:00. (2 pt conversion pass by Trevor Hargis failed). | 0 - 0 |
| 3 | 09:30 |
San Jose
- Matt Mirton 43 yd field goal.
Drive: 5 plays, 27 yards in 1:48. |
0 - 0 |
| 3 | 08:13 | San Jose - Team safety | 0 - 0 |
| 3 | 05:48 | San Jose - Trevor Hargis pass complete to Charles Johnson for 10 yards to the SAN JOSE00, TOUCHDOWN, clock 11:25. (Owen Lagos kick is good). | 0 - 0 |
| 3 | 04:17 | Yuba - Matt Mirton field goal attempt from 43 GOOD, clock 09:30. (2 pt conversion pass by Trevor Hargis failed). | 0 - 0 |
| 3 | 02:45 | San Jose - Hudson Beers punt BLOCKED recovered by TEAM at YUBA00 (blocked by Craig Griffin), TEAM rush for no gain to the YUBA00, TEAM safety, clock 08:13. (Matt Mirton kick is good). | 0 - 0 |
| 4 | 11:24 | Yuba - Jesse R Lajes rush for 1 yard to the YUBA00, TOUCHDOWN, clock 05:48. (2 pt conversion pass by Trevor Hargis failed). | 0 - 0 |
| 4 | 07:45 | San Jose - Trevor Hargis pass complete to Jack Daskam for 16 yards to the SAN JOSE00, TOUCHDOWN, clock 04:17. (Owen Lagos kick is good). | 0 - 0 |
| Yuba | Statistics | San Jose |
|---|---|---|
| 13 | FIRST DOWNS | 27 |
| 8 2 3 |
Passing Rushing Penalty |
15 7 5 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 60% (9 of 15) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 240 | TOTAL OFFENSE | 383 |
| 51 4.7 |
Total Offensive Plays Average gain per play |
71 5.4 |
| 214 | NET YARDS PASSING | 312 |
| 17-30
7.1 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-33
9.5 1-10 0 |
| 26 | NET YARDS RUSHING | 71 |
| 21 1.2 |
Rushing Attempts Average gain per rush |
38 1.9 |
| 5-156 | PUNTS: Number-Yards | 2-69 |
| 31.2 | Average | 34.5 |
| 127 | TOTAL RETURN YARDS | 151 |
| 0 0 7-127 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-42 3-102 1-7 |
| 11-90 | PENALTIES: Number-Yards | 11-102 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-10 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-7 |
| 21:29 | TIME OF POSSESSION | 50:08 |
Yuba |
San Jose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Yuba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | George Baker | 7 | 5 | 12 | - | - | - | - | 1 | 1 | ||
| 36 | Hugo Mendoza | 3 | 6 | 9 | - | - | - | - | ||||
| 8 | Thomas Fasig | 3 | 4 | 7 | 1 - 10 | 1 - 10 | - | - | ||||
| 91 | Jaylen Woods | 2 | 5 | 7 | - | 0.5 - 0 | - | - | ||||
| 21 | Kevin Montectecinos | 3 | 3 | 6 | - | 1 - 3 | 1 | - | - | 1 | ||
| 88 | Sebastian Shiveley | 4 | 2 | 6 | - | 1.5 - 4 | - | - | ||||
| 6 | Adrian Steele-Garrett | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 42 | Elisala Frost | 3 | 2 | 5 | - | 2.5 - 7 | - | - | ||||
| 44 | Martin Makihele | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 90 | Brandon Darden | 3 | 2 | 5 | - | - | - | - | ||||
| 55 | Arturo Zaccarias | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 39 | Jackson Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Ceasar Rodriguez | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Ismael Sloan | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Pablo Arana | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Ronnie Ramos | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Justice Madsen | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Ruben Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Jayden McKinney | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 44 | 80 | 1 - 10 | 7 - 25 | 1 | 0-0 | - | 4 | 2 | ||
| # | San Jose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Yasir Talib-Harrison | 4 | 1 | 5 | - | 2 - 4 | - | - | ||||
| 7 | Jayden Bush | 2 | 2 | 4 | - | 1.5 - 3 | - | 1-7 | ||||
| 44 | Creon Fitch | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Keshawn Noriega | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 6 | Sabastian Peiffer | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Jared Mulic | 0 | 3 | 3 | - | - | - | - | ||||
| 27 | Jaden Self | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 51 | Michael Lucero | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | Donavan Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Issac Hawkins | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 18 | Kai Matthews | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Gavin Macock | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Craig Griffin | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 37 | Clifton Goodwin | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Andre Nice | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 55 | Cristian Farias | 0 | 2 | 2 | - | - | - | - | 1 | |||
| TM | Team | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 9 | Aisosa Amas | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 26 | Coley Smith | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 32 | Josh Reyes | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Jaymir Peacock | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Alex Tran | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Paul Villarruel Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Unaloto K Kaufusi | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 26 | 54 | 1 - 6 | 7 - 21 | 0-0 | 1-7 | 3 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: San Jose Stadium: Jaguar Stadium Attendance: 632 Weather: Clear Temperature: 89 |
Scorekeeper: T Lopez |
