|
Siskiyous at San Jose - San Jose 9/21/2024 - 1:00 PM |
|
|
Siskiyous
27 |
San Jose
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (2-1, 0) | 7 | 0 | 6 | 14 | 27 |
| San Jose (2-0, 0) | 13 | 20 | 7 | 0 | 40 |
| San Jose | Jaguar Stadium | |||||
| Prd | Time | Scoring Summary | Siskiyous - San Jose |
|---|---|---|---|
| 1 | 10:50 | San Jose - Will Augenstein pass complete to Jamir Shephard for 19 yards to the SISKIYOU00, TOUCHDOWN, clock 10:50. (Isaias Lopez-Ga kick is good). | 0 - 7 |
| 1 | 08:54 | San Jose - Brody Martin punt loss of 7 yards to the SISKIYOU20 (blocked by Axel Garcia), Axel Garcia return 20 yards to the SISKIYOU00, TOUCHDOWN, clock 08:54. (2 pt conversion rush by Will Augenstein failed). | 0 - 13 |
| 1 | 01:24 | Siskiyous - Zaveon Jones rush for 4 yards to the SAN JOSE00, TOUCHDOWN, clock 01:24. (Genaro Reyna kick is good). | 7 - 13 |
| 2 | 09:31 | San Jose - Will Augenstein pass complete to Jordan B. Mayfi for 14 yards to the SISKIYOU00, TOUCHDOWN, clock 09:31. (Isaias Lopez-Ga kick is good). | 7 - 20 |
| 2 | 06:33 | San Jose - Will Augenstein pass complete to Jordan B. Mayfi for 33 yards to the SISKIYOU00, TOUCHDOWN, clock 06:33. (Isaias Lopez-Ga kick is good). | 7 - 27 |
| 2 | 00:41 | San Jose - Will Augenstein rush for 3 yards to the SISKIYOU00, TOUCHDOWN, clock 00:41. (2 pt conversion rush by Justice Toavalu failed). | 7 - 33 |
| 3 | 08:43 | Siskiyous - Andreus Smith pass complete to David Wacenske for 5 yards to the SAN JOSE00, TOUCHDOWN, clock 08:43. (2 pt conversion rush by Andreus Smith failed). | 13 - 33 |
| 3 | 03:50 | San Jose - Will Augenstein pass complete to Anthony Phal for 6 yards to the SISKIYOU00, TOUCHDOWN, clock 03:50. (Isaias Lopez-Ga kick is good). | 13 - 40 |
| 4 | 08:50 | Siskiyous - Zaveon Jones rush for 7 yards to the SAN JOSE00, TOUCHDOWN, clock 08:50. (Genaro Reyna kick is good). | 20 - 40 |
| 4 | 01:25 | Siskiyous - Bryson McFall rush for 3 yards to the SAN JOSE00, TOUCHDOWN, clock 01:25. (Genaro Reyna kick is good). | 27 - 40 |
| Siskiyous | Statistics | San Jose |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 6 12 2 |
Passing Rushing Penalty |
8 14 0 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 82% (9 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 316 | TOTAL OFFENSE | 343 |
| 63 5.0 |
Total Offensive Plays Average gain per play |
58 5.9 |
| 101 | NET YARDS PASSING | 176 |
| 12-24
4.2 1-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-22
8.0 2-6 0 |
| 215 | NET YARDS RUSHING | 167 |
| 39 5.5 |
Rushing Attempts Average gain per rush |
36 4.6 |
| 5-114 | PUNTS: Number-Yards | 2-70 |
| 22.8 | Average | 35.0 |
| 93 | TOTAL RETURN YARDS | 137 |
| 0 0 6-93 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-27 4-110 0 0 |
| 4-40 | PENALTIES: Number-Yards | 5-49 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-4 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:12 | TIME OF POSSESSION | 29:48 |
Siskiyous |
San Jose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Cody Huntsinger | 6 | 4 | 10 | - | - | - | - | ||||
| 8 | Marcus Delgado | 2 | 4 | 6 | 1 - -1 | 1.5 - -1 | - | - | ||||
| 34 | Andrew Robinson | 3 | 2 | 5 | - | - | - | - | ||||
| 35 | Evan Michaelson | 1 | 4 | 5 | - | - | 1-0 | - | ||||
| 40 | Christian Givan | 0 | 5 | 5 | - | - | - | - | ||||
| 99 | Zaveon Jones | 2 | 3 | 5 | 1 - 5 | 2 - 6 | 1 | - | - | |||
| 23 | Juan Serna | 3 | 1 | 4 | - | - | - | - | ||||
| 25 | Wesley Santiago | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Saxon Farkas | 3 | 0 | 3 | - | 1 - 4 | - | - | 1 | |||
| 20 | Genaro Reyna | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Tyler Martino | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | Key'Shawn Thomas | 2 | 0 | 2 | - | 2 - 5 | - | - | 1 | |||
| 44 | Cody Clarke | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Dalton Hickey | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Brody Thomas | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 2 | Demetrius McWillie | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Kameron Apilado | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Lucien Regis | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Chase Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Aahmonni Young | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Noah Snyder | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Malino Tumbaga | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Zeb Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Julian Lehman | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Caleb Canfield | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 38 | 68 | 2 - 4 | 7 - 15 | 1 | 1-0 | - | 1 | 1 | ||
| # | San Jose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Derek Aguirre | 5 | 4 | 9 | - | - | - | - | ||||
| 26 | Isaiah Barrett | 3 | 4 | 7 | - | - | - | - | ||||
| 7 | Romeo Hughes | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 20 | Bryon Thompson | 2 | 4 | 6 | - | - | - | - | ||||
| 2 | Creon Fitch | 0 | 3 | 3 | - | - | - | - | ||||
| 18 | Justice Toavalu | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 29 | Sylus Stender | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 41 | Mario Garcia | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 42 | Will Weber | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 0 | Leeyadaakhan "Khan" Shaw | 1 | 1 | 2 | - | 1.5 - 2 | - | - | ||||
| 10 | Amari Winston | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Isaiah Ramos | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Axel Garcia | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 27 | Alphonso Dyett | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Jayden Monroe | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Oliver Lyssand | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 45 | Zack Enderle | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 51 | Junaid Khan | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 90 | Lotrail Riggs | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Maze Su'a | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Machi Robinson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 6 | Carson Hersh | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | John "Beau" Menchavez | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Donavon C. Cooks | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Amari Glass-Dillard | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Gabe Morgan | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | 3 | |||
| 52 | Ernesto Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Derell Jones | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 98 | Tevita Pekipaki | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Myles Jackson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 29 | 46 | 75 | 1 - 9 | 7 - 20 | 0-0 | - | 5 | 1 | 4 | ||
| Other Information | |
|---|---|
|
Location: San Jose Stadium: Jaguar Stadium Attendance: 0 Weather: Clear Temperature: 78 Wind: 3 nnw |
Scorekeeper: T LOPEZ |
