|
San Jose at Redwoods - Arcata, CA 9/28/2024 - 1:00 PM |
|
|
San Jose
21 |
Redwoods
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Jose (2-1, 0-0) | 7 | 14 | 0 | 0 | 21 |
| Redwoods (3-1, 0-0) | 7 | 7 | 7 | 9 | 30 |
| Arcata, CA | | |||||
| Prd | Time | Scoring Summary | San Jose - Redwoods |
|---|---|---|---|
| 1 | 11:07 | San Jose - Will Augenstein rush for 18 yards to the REDWOODS00, TOUCHDOWN, clock 11:07. (Isaias Lopez-Garcia kick is good). | 7 - 0 |
| 1 | 09:27 | Redwoods - Bryton Livingston pass complete to Jaydan Burns for 53 yards to the SAN JOSE00, TOUCHDOWN, clock 09:27. (Ryan Thomas kick is good). | 7 - 7 |
| 2 | 12:26 | Redwoods - Bryton Livingston pass complete to Isaiah Hemmings for 42 yards to the SAN JOSE00, TOUCHDOWN, clock 12:26. (Ryan Thomas kick is good). | 7 - 14 |
| 2 | 08:50 | San Jose - Will Augenstein pass complete to Axel Garcia for 6 yards to the REDWOODS00, TOUCHDOWN, clock 08:50. (Isaias Lopez-Garcia kick is good). | 14 - 14 |
| 2 | 01:27 | San Jose - Will Augenstein rush for 5 yards to the REDWOODS00, TOUCHDOWN, clock 01:27. (Isaias Lopez-Garcia kick is good). | 21 - 14 |
| 3 | 10:20 | Redwoods - Jordyn Bowers rush for 9 yards to the SAN JOSE00, TOUCHDOWN, clock 10:20. (Ryan Thomas kick is good). | 21 - 21 |
| 4 | 04:28 | Redwoods - Isaiah Hemmings rush for 6 yards to the SAN JOSE00, TOUCHDOWN, clock 04:28. (Ryan Thomas kick is good). | 21 - 28 |
| 4 | 01:17 | Redwoods - Team safety | 21 - 30 |
| San Jose | Statistics | Redwoods |
|---|---|---|
| 19 | FIRST DOWNS | 18 |
| 10 9 0 |
Passing Rushing Penalty |
8 8 2 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 379 | TOTAL OFFENSE | 345 |
| 68 5.6 |
Total Offensive Plays Average gain per play |
59 5.8 |
| 220 | NET YARDS PASSING | 227 |
| 20-33
6.7 1-3 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-24
9.5 1-10 2 |
| 159 | NET YARDS RUSHING | 118 |
| 35 4.5 |
Rushing Attempts Average gain per rush |
35 3.4 |
| 3-71 | PUNTS: Number-Yards | 3-118 |
| 23.7 | Average | 39.3 |
| 112 | TOTAL RETURN YARDS | 75 |
| 0 0 4-110 2-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 5-70 0 0 |
| 8-96 | PENALTIES: Number-Yards | 6-45 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-10 | SACKS: Number-Yards | 1-3 |
| 2-2 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:55 | TIME OF POSSESSION | 27:50 |
San Jose |
Redwoods |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Jose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Romeo Hughes | 6 | 2 | 8 | - | 0.5 - 0 | - | - | ||||
| 50 | Gabe Morgan | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 44 | Derek Aguirre | 2 | 3 | 5 | - | - | - | 1-0 | ||||
| 99 | Machi Robinson | 1 | 4 | 5 | - | 2 - 3 | - | - | ||||
| 2 | Creon Fitch | 4 | 0 | 4 | - | - | - | - | ||||
| 20 | Bryon Thompson | 2 | 2 | 4 | - | - | - | - | ||||
| 14 | Myles Jackson | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Will Weber | 3 | 0 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 18 | Justice Toavalu | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | Axel Garcia | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Jayden Monroe | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Leeyadaakhan "Khan" Shaw | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Riley Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Amari Winston | 1 | 0 | 1 | - | - | - | 1-2 | 2 | |||
| 21 | Issac Nirza | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Isaiah Ramos | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Sylus Stender | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Tevita Pekipaki | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 18 | 53 | 1 - 10 | 4 - 14 | 0-0 | 2-2 | 3 | ||||
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Logan Malinowski | 12 | 0 | 12 | - | 1 - 2 | 1 | 1-0 | - | |||
| 8 | Conner Long | 5 | 2 | 7 | 0.5 - 1 | 1 - 2 | 1 | - | - | |||
| 21 | Ronin Kimbrough | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 50 | Bryson Price | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 54 | Jireh Ioane | 1 | 3 | 4 | 0.5 - 2 | 1 - 4 | 1 | - | - | |||
| 30 | Isaia Tagaloa-Diaz | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Levi Walker | 3 | 0 | 3 | - | 1 - 3 | - | - | 1 | |||
| 3 | Moe Leiataua | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Jackson Selden | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Ian Richter | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Isaac Iniguez | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Victory Orikannu Simon | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jimmy Fomby | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Arnold Dilworth | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Manny Fletes | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | CJ Patro | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Deshaun Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Carter Rasmussen | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Adam Symonds | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Victor Eicher | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Tyreeq Reaves | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Perry Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 14 | 60 | 1 - 3 | 5 - 12 | 3 | 1-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Arcata, CA Attendance: 0 |
Scorekeeper: Bob Brown |
