|
San Jose at Siskiyous - Weed, CA 12/7/2024 - 12:00 PM |
|
|
San Jose
59 |
Siskiyous
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Jose (1-0) | 14 | 21 | 10 | 14 | 59 |
| Siskiyous (7-4) | 0 | 7 | 0 | 20 | 27 |
| Weed, CA | | |||||
| Prd | Time | Scoring Summary | San Jose - Siskiyous |
|---|---|---|---|
| 1 | 10:26 | San Jose - Cedeno Chavez rush for 1 yard to the SISKIYOU00, TOUCHDOWN, clock 10:26. (Isaias Lopez-Ga kick is good). | 7 - 0 |
| 1 | 06:11 | San Jose - Cedeno Chavez pass complete to Riley Anderson for 43 yards to the SISKIYOU00, TOUCHDOWN, clock 06:11. (Isaias Lopez-Ga kick is good). | 14 - 0 |
| 2 | 08:34 | San Jose - Andreus Smith sacked for no gain to the SISKIYOU39, fumble by Andreus Smith recovered by SAN JOSE Axel Garcia at SISKIYOU39, Axel Garcia return 39 yards to the SISKIYOU00, TOUCHDOWN, clock 08:34. (2 pt conversion pass by Jamir Shephard is good). | 22 - 0 |
| 2 | 06:35 | San Jose - Jesse R Lajes rush for 80 yards to the SISKIYOU00, TOUCHDOWN, clock 06:35. (Isaias Lopez-Ga kick is good). | 29 - 0 |
| 2 | 03:18 | Siskiyous - Andreus Smith rush for 2 yards to the SAN JOSE00, TOUCHDOWN, clock 03:18. (Genaro Reyna kick is good). | 29 - 7 |
| 2 | 00:26 | San Jose - Jesse R Lajes rush for 3 yards to the SISKIYOU00, TOUCHDOWN, clock 00:26. (Cedeno Chavez kick failed). | 35 - 7 |
| 3 | 07:28 | San Jose - Cedeno Chavez pass complete to Jamir Shephard for 5 yards to the SISKIYOU00, TOUCHDOWN, clock 07:28. (Isaias Lopez-Ga kick is good). | 42 - 7 |
| 3 | 02:01 |
San Jose
- Cedeno Chavez 31 yd field goal.
Drive: 4 plays, 50 yards in 3:31. |
45 - 7 |
| 4 | 13:15 | Siskiyous - Cedeno Chavez field goal attempt from 31 GOOD, clock 02:01. (Genaro Reyna kick is good). | 45 - 14 |
| 4 | 12:35 | San Jose - Andreus Smith rush for 2 yards to the SAN JOSE00, TOUCHDOWN, clock 13:15. (Cedeno Chavez kick is good). | 52 - 14 |
| 4 | 10:12 | Siskiyous - Cedeno Chavez pass complete to Jacquez Walker for 88 yards to the SISKIYOU00, TOUCHDOWN, clock 12:35. (Lance Stewart kick failed). | 52 - 20 |
| 4 | 08:06 | San Jose - Genaro Reyna rush for 10 yards to the SAN JOSE00, TOUCHDOWN, clock 10:12. (Cedeno Chavez kick is good). | 59 - 20 |
| 4 | 05:45 | Siskiyous - Joey Fussell Jr rush for 2 yards to the SISKIYOU00, TOUCHDOWN, clock 08:06. (Lance Stewart kick is good). | 59 - 27 |
| San Jose | Statistics | Siskiyous |
|---|---|---|
| 23 | FIRST DOWNS | 16 |
| 9 13 1 |
Passing Rushing Penalty |
5 11 0 |
| 33% (3 of 9) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 619 | TOTAL OFFENSE | 310 |
| 57 10.9 |
Total Offensive Plays Average gain per play |
60 5.2 |
| 305 | NET YARDS PASSING | 145 |
| 12-21
14.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-18
8.1 3-14 3 |
| 314 | NET YARDS RUSHING | 165 |
| 36 8.7 |
Rushing Attempts Average gain per rush |
42 3.9 |
| 4-115 | PUNTS: Number-Yards | 4-147 |
| 28.8 | Average | 36.8 |
| 111 | TOTAL RETURN YARDS | 171 |
| 0 0 4-37 3-74 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 5-156 0 0 |
| 8-90 | PENALTIES: Number-Yards | 6-35 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-14 | SACKS: Number-Yards | 0 0 |
| 3-74 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:36 | TIME OF POSSESSION | 30:24 |
San Jose |
Siskiyous |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Jose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Creon Fitch | 14 | 0 | 14 | - | 1 - 3 | - | - | ||||
| 20 | Bryon Thompson | 5 | 0 | 5 | - | 2 - 4 | - | - | ||||
| 7 | Romeo Hughes | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Will Weber | 3 | 0 | 3 | 2 - 14 | 2 - 14 | - | - | ||||
| 99 | Machi Robinson | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Justice Toavalu | 2 | 0 | 2 | - | - | - | 1-14 | ||||
| 24 | Axel Garcia | 2 | 0 | 2 | - | - | 1-39 | - | ||||
| 26 | Isaiah Barrett | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Jayden Monroe | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Junaid Khan | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Sylus Stender | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Nico Ricardez | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Amari Glass-Dillard | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Sal Espinoza | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Myles Jackson | 0 | 0 | 0 | - | - | - | 2-60 | ||||
| TOTALS | 42 | 0 | 42 | 2 - 14 | 5 - 21 | 1-39 | 3-74 | |||||
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Cody Huntsinger | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 2 | Demetrius McWillie | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 34 | Andrew Robinson | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Zaveon Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Marcus Delgado | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Juan Serna | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 27 | Kameron Apilado | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Saxon Farkas | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 35 | Evan Michaelson | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Brody Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Lance Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Wesley Santiago | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Christian Givan | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Cody Clarke | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Michael Cox | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Caleb Canfield | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 6 | 37 | - | 3 - 9 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Weed, CA Attendance: 0 |
Scorekeeper: David Silverstein |
