Official Basketball Box Score

Diablo Valley vs. San Jose

11/8/2023 at 5:30 PM — San Jose

Officials: ,,Attendance: 0

Team 1 2 Total
Diablo Valley 38 18 - 56
San Jose 42 37 - 79
Diablo Valley   San Jose
36.8% Total FG% 47.8%
0% 3-Pt. FG% 35.7%
50.0% Free Throw% 38.5%
None Technical Fouls None
Diablo Valley
Shooting % Game
Total FG% 36.8%
3-Pt. FG% 0%
Free Throw% 50.0%
San Jose
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 35.7%
Free Throw% 38.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marshawn Smith* 6-17 0-1 0-0 7 3 10 1 12 1 1 0 1 1
#3 Cole Webster* 2-5 0-1 0-1 2 2 4 0 4 0 1 1 1 1
#11 Ben Tellez* 1-6 0-4 0-0 0 0 0 0 2 0 3 0 0 1
#12 Vincent Hurtado* 0-1 0-1 0-0 1 3 4 0 0 0 1 0 1 1
#20 Michael Wood* 0-1 0-0 0-0 1 2 3 3 0 2 1 0 1 1
#0 Romeo Traylor 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#2 Khai Curry 2-4 0-0 1-1 0 0 0 1 5 0 0 0 2 1
#4 Mozell Wilson 4-8 0-2 3-4 1 1 2 4 11 0 2 0 0 1
#5 Lorenzo Pardo 1-5 0-0 0-0 0 0 0 1 2 2 1 0 1 1
#15 Isiah Pullin 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#21 Vincent Estrada-Smith 0-2 0-1 0-2 0 1 1 0 0 0 0 0 2 1
#23 Dawson Schaefer 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#24 Trisitn Redman 2-2 0-0 1-1 0 1 1 0 5 0 0 0 0 1
#31 DJ Evans 3-9 0-2 1-2 0 2 2 1 7 0 1 0 2 1
#32 Elijah Keys 4-7 0-0 0-1 2 2 4 0 8 1 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-68 0-13 6-12 14 19 33 11 56 7 14 1 13 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tariq Weiser* 2-6 2-5 0-0 1 6 7 1 6 6 3 0 4 22
#4 Jacob Harper* 4-7 1-1 1-2 1 1 2 0 10 0 1 0 0 26
#10 Isaiah Saams-Hoy* 2-7 0-2 0-2 2 3 5 2 4 2 3 2 1 20
#11 Jurrien Sparks* 3-9 1-2 1-2 2 1 3 0 8 1 0 0 1 17
#14 Davis Crilly* 5-7 1-2 1-2 7 3 10 0 12 1 1 1 0 26
#0 Kameron Bailey 2-2 1-1 0-0 0 2 2 1 5 1 2 0 1 9
#15 Chinedu Nwankwo 2-3 0-1 0-0 0 8 8 2 4 0 0 0 0 9
#21 Julius Wilson 2-7 0-4 0-0 1 3 4 0 4 3 4 0 0 20
#23 Apollo Eugene 1-3 1-2 0-1 0 1 1 3 3 2 1 0 0 12
#24 King Calhoun 7-11 3-7 2-4 2 2 4 1 19 1 2 0 1 20
#32 Goodwyn Dickson 1-3 0-1 0-0 0 1 1 1 2 0 1 0 0 12
#33 Tre Fields 1-2 0-0 0-0 1 1 2 1 2 2 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-67 10-28 5-13 17 32 49 12 79 19 18 3 8 204
* = Starter