Official Basketball Box Score

San Jose vs. San Francisco

12/30/2023 at 4:00 PM — San Francisco

Officials: ,,Attendance: 0

Team 1 2 Total
San Jose 28 33 - 61
San Francisco 39 54 - 93
San Jose   San Francisco
31.3% Total FG% 51.6%
30.8% 3-Pt. FG% 34.5%
77.1% Free Throw% 63.3%
1 Technical Fouls None
San Jose
Shooting % Game
Total FG% 31.3%
3-Pt. FG% 30.8%
Free Throw% 77.1%
San Francisco
Shooting % Game
Total FG% 51.6%
3-Pt. FG% 34.5%
Free Throw% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tariq Weiser* 1-2 1-1 2-2 0 0 0 0 5 0 5 0 0 16
#4 Jacob Harper* 2-6 0-2 1-2 0 0 0 0 5 0 0 1 1 22
#10 Isaiah Saams-Hoy* 1-6 0-1 0-2 1 2 3 5 2 2 4 0 2 25
#14 Davis Crilly* 4-7 1-2 3-3 2 1 3 3 12 0 2 0 1 23
#15 Chinedu Nwankwo* 0-3 0-0 9-10 3 2 5 1 9 0 1 0 0 17
#0 Kameron Bailey 0-1 0-1 2-2 0 1 1 4 2 0 0 0 0 10
#1 Malcolm Steadman 3-5 1-1 2-2 2 1 3 2 9 0 3 0 0 18
#2 Owen Browne 0-6 0-1 4-6 0 1 1 1 4 0 0 0 0 15
#11 Jurrien Sparks 1-6 1-2 1-2 2 1 3 2 4 1 2 1 1 19
#21 Julius Wilson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#23 Apollo Eugene 1-1 0-0 2-2 0 1 1 3 4 0 0 0 1 12
#24 King Calhoun 2-5 0-2 1-2 1 1 2 1 5 0 1 0 0 18
#33 Tre Fields 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-48 4-13 27-35 11 11 22 24 61 3 19 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 King-Jhsanni Wilhite* 3-5 1-3 0-0 0 0 0 0 7 2 2 1 0 1
#5 Miles Amos* 3-8 1-3 2-3 2 0 2 0 9 3 1 0 2 1
#23 Mason Harris* 1-3 0-0 0-0 2 2 4 0 2 0 0 1 0 1
#24 Antonio Pusateri* 1-2 0-0 2-2 3 4 7 0 4 3 3 1 2 1
#25 Jermaine Haliburton* 2-4 1-2 3-4 0 2 2 0 8 3 1 0 2 1
#3 William Williams 11-15 4-7 5-7 3 1 4 0 31 3 5 0 2 1
#4 Jordan Aquino 1-3 0-2 4-6 2 4 6 0 6 0 2 0 1 1
#11 Ray John Spears 3-11 2-10 0-0 1 4 5 0 8 3 0 0 0 1
#20 D'Aunte Johnson 6-9 0-0 3-8 3 5 8 0 15 0 2 0 0 1
#21 Isaac Shingange 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Jalen Glenn 1-2 1-2 0-0 0 1 1 0 3 3 0 0 1 1
#35 Ahmad Jacquet 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-62 10-29 19-30 16 23 39 0 93 20 16 3 10 12
* = Starter