Official Basketball Box Score

San Diego City vs. San Jose

11/23/2024 at 5:00 PM — Allan Hancock College

Officials: ,,Attendance: 65

Team 1 2 Total
San Diego City 25 33 - 58
San Jose 24 30 - 54
San Diego City   San Jose
48.8% Total FG% 44.4%
40.0% 3-Pt. FG% 20.0%
54.5% Free Throw% 60.0%
None Technical Fouls 1
26 Points in the Paint 36
25 Points off Turnovers 16
3 2nd Chance Points 15
4 Fast Break Points 2
8 Bench Points 15
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 52.6% 48.8%
3-Pt. FG% 28.6% 50.0% 40.0%
Free Throw% 60.0% 52.9% 54.5%
San Jose
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 52.0% 44.4%
3-Pt. FG% 20.0% 16.7% 20.0%
Free Throw% 64.3% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kenny Gonzalez* 4-8 1-1 2-4 0 3 3 3 11 3 2 0 4 36
#4 Reid Celestin* 0-0 0-0 0-0 1 2 3 2 0 0 6 1 3 8
#10 Brandon Bento-Jackson* 4-10 4-10 2-4 0 4 4 1 14 1 3 0 1 36
#11 Logan Huston* 5-7 1-1 3-5 1 2 3 3 14 5 5 0 3 35
#25 Marley Gonzalez* 4-7 0-1 3-5 2 1 3 2 11 1 1 0 0 23
#2 Abraham Kamano 2-3 0-0 1-2 0 0 0 2 5 1 1 0 0 24
#5 Cameron Marshall 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 4
#12 Micah Brickner 0-3 0-0 0-0 0 2 2 2 0 0 1 0 1 8
#15 Jason Chambers 0-0 0-0 0-0 0 3 3 1 0 1 1 1 0 7
#20 Grant Woods 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Dillon Cubit 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#22 Junior Camacho 1-2 0-1 1-2 1 2 3 4 3 1 2 0 0 9
#TM Team 0-0 0-0 0-0 3 0 3 0 1
Totals 20-41 6-15 12-22 8 20 28 20 58 14 25 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tariq Weiser* 1-5 1-4 1-2 0 0 0 3 4 3 2 0 3 36
#3 AB Gilchrist* 3-6 0-3 3-4 0 0 0 1 9 1 1 1 1 27
#5 Matt McAndrews* 5-12 0-0 2-6 1 1 2 1 12 3 1 0 1 33
#14 Davis Crilly* 3-7 0-2 0-0 1 6 7 3 6 1 5 1 2 31
#33 David Galentine* 3-6 0-0 2-2 2 3 5 1 8 0 2 0 1 14
#1 Ja’Len Flenory 0-2 0-0 0-0 0 1 1 2 0 1 4 0 0 18
#10 Jeremiah Butler 5-7 1-1 1-2 2 1 3 4 12 0 1 1 0 16
#11 Luke Dillon 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#23 Apollo Eugene 0-0 0-0 3-4 1 0 1 1 3 0 1 0 0 11
#34 Chris Naulls 0-0 0-0 0-0 1 2 3 0 0 0 0 0 1 11
#TM Team 0-0 0-0 0-0 2 1 3 0 2
Totals 20-45 2-10 12-20 10 15 25 17 54 9 20 3 9 200
* = Starter