Official Basketball Box Score

Siskiyous vs. San Jose

12/13/2024 at 4:00 PM — Coach Carr Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Siskiyous 0 45 - 45
San Jose 0 89 - 89
Siskiyous   San Jose
29.2% Total FG% 51.4%
16.0% 3-Pt. FG% 43.5%
72.2% Free Throw% 71.4%
None Technical Fouls None
Siskiyous
Shooting % Game
Total FG% 29.2%
3-Pt. FG% 16.0%
Free Throw% 72.2%
San Jose
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 43.5%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Gavin McLean* 1-2 0-1 0-0 0 0 0 0 2 0 5 0 0 1
#4 Jeremiah Collins* 2-9 1-4 0-0 1 2 3 0 5 2 7 0 1 1
#5 Josh Allen* 1-7 1-5 5-6 0 1 1 0 8 5 1 0 0 1
#22 Jacob Dallas* 4-5 0-0 3-3 2 3 5 0 11 0 2 0 0 1
#23 Davis Warren* 0-4 0-1 1-3 1 2 3 0 1 0 3 0 1 1
#2 Alex Padilla 1-3 0-2 0-0 0 1 1 0 2 0 0 0 0 1
#10 Jeremy Gaut 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0 1
#11 Kwame Mosley 1-2 0-1 2-4 1 0 1 0 4 0 0 0 0 1
#21 Jalen McKinnies 1-6 0-4 0-0 0 0 0 0 2 0 0 0 0 1
#24 Alex Choi 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 1
#25 Mareon Chapman 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#32 Ty Campos-Reese 0-2 0-1 2-2 0 0 0 0 2 2 1 0 1 1
#34 Kyler Ellyson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#35 Bryce Rollins 1-1 0-0 0-0 1 2 3 0 2 1 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-48 4-25 13-18 6 11 17 0 45 11 20 2 3 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tariq Weiser* 3-5 1-1 0-0 0 1 1 2 7 2 1 0 4 16
#2 Savion Daniels* 4-4 0-0 0-0 0 1 1 2 8 1 1 0 1 16
#3 AB Gilchrist* 2-7 1-3 1-1 0 0 0 1 6 4 2 0 1 24
#10 Jeremiah Butler* 6-12 2-6 0-0 0 6 6 2 14 5 0 1 1 27
#14 Davis Crilly* 4-8 2-4 1-1 1 1 2 1 11 1 0 1 3 20
#4 Manny Tamarit 3-6 3-6 0-0 0 2 2 4 9 1 2 0 0 15
#5 Matt McAndrews 1-3 0-0 0-0 0 0 0 1 2 4 3 0 2 12
#11 Luke Dillon 1-1 0-0 0-0 0 1 1 0 2 2 0 0 0 9
#15 Chinedu Nwankwo 5-6 0-0 0-0 6 2 8 2 10 2 1 0 0 19
#23 Apollo Eugene 1-4 1-3 0-0 0 1 1 0 3 0 0 0 0 13
#24 Ron Jones Jr. 1-5 0-0 0-1 3 1 4 1 2 0 1 0 0 5
#33 David Galentine 5-10 0-0 3-4 5 5 10 2 13 0 3 0 2 9
#34 Chris Naulls 1-1 0-0 0-0 1 2 3 2 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-72 10-23 5-7 16 23 39 20 89 22 14 2 14 198
* = Starter