Official Baseball Box Score

Cosumnes River vs. San Jose

2/13/2024 — Sjcc

Start: 12:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Cosumnes River 2 1 0 0 2 0 0 5 8 0
San Jose 1 0 0 1 0 1 0 3 7 0
Cosumnes River 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Malia Babasa ss 2 1 2 1 1 0 1 0 0
Kalie Toy 2b 3 1 0 0 0 0 3 0 2
Avery Jolley rf 4 2 1 0 0 0 1 0 0
Emily Johnson 3b 3 0 2 2 0 0 2 3 0
Abigail Woodfill dp 4 0 3 2 0 0 0 0 1
   Jenifer Bowen pr 0 0 0 0 0 0 0 0 0
Isabelle Vela c 3 0 0 0 1 0 7 1 3
   Zoe Iverson pr 0 0 0 0 0 0 0 0 0
Brooke Hanson 1b 2 0 0 0 2 0 3 0 2
   Eden Hobart pr 0 1 0 0 0 0 0 0 0
Sarah Babby lf 1 0 0 0 0 0 3 0 0
Anjalina Dahdouh cf 1 0 0 0 1 0 0 0 0
   Layla Towner ph 0 0 0 0 1 0 0 0 0
Tatiana Blas p 0 0 0 0 0 0 1 1 0
Totals 23 5 8 5 6 0 21 5 8
San Jose 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Deja Jimenez c 3 0 0 0 1 0 2 1 0
Malia Venegas 3b 3 0 0 0 1 0 0 3 0
Aleki Ulu cf 3 1 1 0 1 0 2 0 0
Faamaai Ulu 1b 4 0 2 0 0 1 9 2 3
   Isabella Garcia pr 0 1 0 0 0 0 0 0 0
Jayden Vai 2b 3 1 3 2 0 0 4 0 0
Isabella Giambruno dp 2 0 0 0 0 2 0 0 2
Bella Caruso-Commisso rf 1 0 0 0 0 1 0 0 0
   Ashley Skipper rf 2 0 0 0 0 1 0 0 0
Shimon Davis lf 2 0 0 0 0 1 1 0 1
   Evangelina Chavarria ph 0 0 0 0 1 0 0 0 0
Karissa Smith ss 3 0 1 1 0 1 2 4 0
Avery Mytnik p 0 0 0 0 0 0 1 1 0
   Justine Valdivia p 0 0 0 0 0 0 0 2 0
   Alina Sanchez p 0 0 0 0 0 0 0 1 0
Totals 26 3 7 3 4 7 21 14 6
Cosumnes River
2B - Avery Jolley; Abigail Woodfill 2.
RBI - Malia Babasa; Emily Johnson 2; Abigail Woodfill 2.
Sac - Malia Babasa; Emily Johnson.
SB - Eden Hobart; Anjalina Dahdouh.
CS - Malia Babasa.
San Jose
2B - Jayden Vai 2.
RBI - Jayden Vai 2; Karissa Smith.
CS - Shimon Davis.
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tatiana Blas (W, 1-0) 7.0 7 3 3 4 7 0 0 0 0 0 26 31 9 4 78
Totals 7.0 7 3 3 4 7 0 0 0 0 0 26 31 9 4 78
San Jose IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Avery Mytnik (L, 2-1) 4.0 6 3 3 2 0 0 0 0 0 0 15 19 5 6 45
Justine Valdivia 2.0 2 2 2 2 0 0 0 0 0 0 7 10 1 5 26
Alina Sanchez 1.0 0 0 0 2 0 0 0 0 0 0 1 5 1 2 9
Totals 7.0 8 5 5 6 0 0 0 0 0 0 23 34 7 13 71
Cosumnes River
Batters Faced - Tatiana Blas 31.
San Jose
Batters Faced - Avery Mytnik 19; Justine Valdivia 10; Alina Sanchez 5.