Official Baseball Box Score

Reedley vs. San Jose

1/31/2026 — SJCC

Start: 1:00 PMDuration: 3:58Attendance: 0

Team 1 2 3 4 5 6 R H E
Reedley 0 0 0 0 1 0 1 7 2
San Jose 2 0 0 2 0 5 9 7 0
Reedley 1
Player AB R H RBI BB SO PO A LOB
Za'Cari Donald cf 3 0 1 0 0 0 1 1 0
Angelina Castellanos lf 3 0 1 1 0 0 1 0 0
Mia Castillo p 2 0 0 0 1 0 1 1 0
   Allyson Conway p 0 0 0 0 0 0 0 0 0
   Aubryelle Agular p 0 0 0 0 0 0 0 0 0
Nevaeh Palomero c 3 0 0 0 0 0 5 0 3
   Emily Perkins c 0 0 0 0 0 0 1 0 0
Sydney Dingman dp 3 0 2 0 0 0 0 0 0
Miranda Ascencio 3b 1 0 0 0 1 0 1 1 0
Eliana Hatchett 1b 2 0 0 0 0 0 3 0 0
   Ava Bishel ph 1 0 0 0 0 0 0 0 1
   Suryiana Pasos 1b 0 0 0 0 0 0 0 0 0
Taylor Shepherd rf 3 1 2 0 0 0 0 0 1
Sophia Torres 2b 1 0 0 0 0 1 3 1 2
   Avana Urbieta ph 1 0 1 0 0 0 0 0 0
Alyssa Hernandez ss 0 0 0 0 0 0 0 2 0
Totals 23 1 7 1 2 1 16 6 7
San Jose 9
Player AB R H RBI BB SO PO A LOB
Chevelle Quistian ss 3 2 2 2 1 0 0 2 1
Arianna Vergara cf 2 1 0 0 2 0 2 0 0
DJ Martinez dp 2 1 1 0 2 1 0 0 2
Belle Walker 2b 3 0 0 0 0 1 5 1 0
Anaya Zambrano 1b 4 0 0 1 0 1 4 0 1
Angelina Castro rf 3 0 1 2 0 0 2 0 0
Shelby Apostolo c 1 2 1 0 2 0 1 1 0
   Kimora Perez pr 0 0 0 0 0 0 0 0 0
Ciara Donahoe lf 2 0 0 0 0 2 1 0 0
   Izzy Gutierrez ph 1 1 0 0 0 0 0 0 0
Jaelynn Corona 3b 3 2 2 1 0 0 2 3 0
Priyah Quinonez p 0 0 0 0 0 0 0 0 0
   Makenna Sieling p 0 0 0 0 0 0 1 0 0
Totals 24 9 7 6 7 5 18 7 4
Reedley
E - Miranda Ascencio; Alyssa Hernandez.
2B - Angelina Castellanos; Sydney Dingman.
RBI - Angelina Castellanos.
SB - Taylor Shepherd.
San Jose
2B - Chevelle Quistian; Angelina Castro.
RBI - Chevelle Quistian 2; Anaya Zambrano; Angelina Castro 2; Jaelynn Corona.
SB - Chevelle Quistian; Arianna Vergara.
Reedley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mia Castillo 5.0 5 4 4 5 5 0 0 0 0 0 19 24 4 5 0
Allyson Conway 0.1 2 5 3 2 0 0 0 0 0 0 4 6 1 0 0
Aubryelle Agular 0.0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0
Totals 5.1 7 9 7 7 5 0 0 0 1 0 24 32 5 5 0
San Jose IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Priyah Quinonez (W, 2-1) 4.0 6 1 1 1 1 0 0 0 0 0 16 18 6 4 0
Makenna Sieling 2.0 1 0 0 1 0 0 0 0 0 0 7 8 4 2 0
Totals 6.0 7 1 1 2 1 0 0 0 0 0 23 26 10 6 0
Reedley
Batters Faced - Mia Castillo 24; Allyson Conway 6; Aubryelle Agular 2.
HBP - Aubryelle Agular.
San Jose
Batters Faced - Priyah Quinonez 18; Makenna Sieling 8.