Official Basketball Box Score

San Jose College vs. Riverside City College

11/11/2023 at 2:00 PM — Riverside City College

Attendance: 0

Team 1 2 3 4 Total
San Jose 20 23 25 15 - 83
Riverside 13 20 16 18 - 67
San Jose   Riverside
49.2% Total FG% 32.1%
40.9% 3-Pt. FG% 25.0%
58.8% Free Throw% 66.7%
None Technical Fouls None
34 Points in the Paint 22
7 Points off Turnovers 15
11 2nd Chance Points 19
6 Fast Break Points 6
13 Bench Points 5
San Jose
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 58.8% 56.3% 45.5% 49.2%
3-Pt. FG% 30.0% 50.0% 66.7% 40.0% 40.9%
Free Throw% 50.0% 25.0% 71.4% 75.0% 58.8%
Riverside
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 40.9% 25.0% 28.6% 32.1%
3-Pt. FG% 40.0% 25.0% 22.2% 16.7% 25.0%
Free Throw% 50.0% 0% 100.0% 83.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Zara Dumatol* 6-6 2-2 0-0 0 5 5 1 14 8 1 0 1 37
#12 Jada Nguyen* 1-5 0-1 6-8 1 5 6 3 8 3 6 0 1 22
#21 Danna Martinez* 2-4 0-0 0-0 1 4 5 5 4 0 0 0 0 17
#22 Madison Diaz* 5-15 3-10 0-0 0 7 7 0 13 3 2 0 2 39
#33 Tatiana Collazo* 12-23 4-8 3-7 5 4 9 1 31 2 1 0 0 38
#05 July Paycoan 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 6
#15 Alex Jaramillo 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#20 Isabella Ohanian 0-0 0-0 1-2 0 0 0 2 1 0 0 0 0 10
#30 Sierra Miller 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 9
#32 Christine Lam 5-9 0-1 0-0 0 0 0 0 10 1 1 0 2 18
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 32-65 9-22 10-17 10 29 39 14 83 17 13 0 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Nave'ah Pina* 7-18 6-14 0-0 0 4 4 2 20 3 1 0 0 40
#15 Antieya Brown* 8-15 0-0 2-2 8 6 14 1 18 2 4 1 1 37
#24 Kavanti Brooks* 5-17 0-6 4-6 4 3 7 4 14 4 2 0 2 36
#32 Janara Williams* 3-9 0-0 4-7 8 5 13 3 10 1 3 0 2 40
#40 Keila Esau* 0-2 0-1 0-0 0 1 1 2 0 2 1 0 0 9
#10 Michelle Jaurigui 2-6 1-4 0-0 0 1 1 2 5 0 0 0 0 10
#11 Ariana Norton 0-4 0-0 0-0 1 4 5 0 0 1 0 0 0 13
#12 LaSha'e Howard 0-5 0-3 0-0 1 0 1 0 0 0 1 0 0 11
#21 Alyssa Stribling-Jimenez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Myladie Gideon 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 25-78 7-28 10-15 25 27 52 14 67 13 12 1 5 200
* = Starter