Official Volleyball Box Score

De Anza at San Jose

10/8/2025 at 6:00 PM
@ San Jose
3
-
0
Final 1 2 3 Score
De Anza 25 25 25 3
San Jose 10 16 10 0

De Anza

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

San Jose

Set K E TA PCT
1 3 5 25 -.080
2 8 6 28 .071
3 3 2 22 .045

De Anza

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ajla Cakisic * 3 14 1 25 .520 1 4 5 0 4 1 1 0 0 19.5
2 Mimi Braceros 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
3 Claire Sugrue * 3 6 4 12 .167 0 0 0 0 1 0 1 0 0 6.5
7 Sophia Quach * 3 10 1 18 .500 0 0 0 0 3 0 0 0 0 10.0
8 Noa Halevy 1 0 2 3 -.667 0 1 0 0 0 0 0 1 0 1.0
10 Brianna Dalzochio * 3 9 2 19 .368 0 0 0 1 0 0 2 1 0 10.0
11 CC Bonnard 3 0 0 0 .000 3 2 1 0 11 0 0 0 0 2.0
13 Ava Hudnut * 3 0 0 1 .000 31 2 2 0 6 0 0 0 0 2.0
14 Catalina Barajas * 2 2 0 7 .286 0 1 0 0 2 0 0 0 0 3.0
15 Jocelyn Balderas 3 1 0 1 1.000 0 2 1 1 3 0 0 0 0 3.0
16 Delphina Leatiota 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 10 86 .372 35 12 10 2 36 1 4 2 0 57.0

San Jose

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julie Anne Masangcay * 3 0 1 3 -.333 11 0 0 0 11 0 0 0 0 0.0
4 Shylin Simmons * 3 5 3 19 .105 1 1 1 2 4 0 0 0 0 6.0
5 Jaida Centeno * 3 2 2 7 .000 1 1 0 3 6 0 0 0 0 3.0
6 Ashley Hafely 3 0 1 1 -1.000 0 0 1 0 4 0 0 0 0 0.0
7 Kendra Valencia * 3 1 3 10 -.200 0 0 0 0 4 0 0 0 0 1.0
11 Jasleen Tomasetti * 3 6 3 32 .094 0 1 3 2 9 0 0 0 0 7.0
12 Naima Easter * 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 14 13 74 .014 13 3 5 7 38 0 0 0 0 17.0
Other Information
Attendance: 0
Time:
* = Starter