|
Los Medanos at San Jose - San Jose, CA 10/9/2021 - 07:00 PM |
|
|
Los Medanos
34 |
San Jose
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Los Medanos (2-3, 0-0) | 3 | 14 | 7 | 10 | 34 |
| San Jose (2-4, 0-0) | 0 | 14 | 0 | 13 | 27 |
| San Jose, CA | Jaguar Stadium | |||||
| Prd | Time | Scoring Summary | Los Medanos - San Jose |
|---|---|---|---|
| 1 | 08:21 |
Los Medanos
- Isaiah Apostol 25 yd field goal.
Drive: 8 plays, 42 yards in 4:46. |
3 - 0 |
| 2 | 12:35 | San Jose - Isaiah Apostol field goal attempt from 25 GOOD, clock 08:21. (Owen Lagos kick is good). | 3 - 7 |
| 2 | 12:18 | Los Medanos - Jared Julian pass complete to William Schwartz for 21 yards to the LOS MEDA00, TOUCHDOWN, clock 12:35. (Isaiah Apostol kick is good). | 10 - 7 |
| 2 | 06:51 | Los Medanos - Jake Byrne pass complete to Matt Quesada for 35 yards to the SAN JOSE00, TOUCHDOWN, clock 12:18. (Isaiah Apostol kick is good). | 17 - 7 |
| 2 | 03:18 | San Jose - Matt Quesada pass complete to Zach Ellsworth for 34 yards to the SAN JOSE00, TOUCHDOWN, clock 06:51. (Owen Lagos kick is good). | 17 - 14 |
| 3 | 02:06 | Los Medanos - Viliami Schaumkel rush for 1 yard to the LOS MEDA00, TOUCHDOWN, clock 03:18. (Isaiah Apostol kick is good). | 24 - 14 |
| 4 | 09:36 | San Jose - Jake Byrne pass complete to Aamir Almusawwir for 4 yards to the SAN JOSE00, TOUCHDOWN, clock 02:06. (Owen Lagos kick is good). | 24 - 21 |
| 4 | 06:55 | Los Medanos - Adam Candelanrio rush for 1 yard to the LOS MEDA00, TOUCHDOWN, clock 09:36. (Isaiah Apostol kick is good). | 31 - 21 |
| 4 | 05:05 |
Los Medanos
- Isaiah Apostol 22 yd field goal.
Drive: 4 plays, 13 yards in 1:28. |
34 - 21 |
| 4 | 00:00 | San Jose - Jake Byrne pass complete to Matt Quesada for 24 yards to the SAN JOSE00, TOUCHDOWN, clock 06:55. | 34 - 27 |
| Los Medanos | Statistics | San Jose |
|---|---|---|
| 21 | FIRST DOWNS | 18 |
| 13 8 0 |
Passing Rushing Penalty |
11 7 0 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 381 | TOTAL OFFENSE | 416 |
| 66 5.8 |
Total Offensive Plays Average gain per play |
58 7.2 |
| 252 | NET YARDS PASSING | 272 |
| 18-31
8.1 5-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29
9.4 3-28 0 |
| 129 | NET YARDS RUSHING | 144 |
| 35 3.7 |
Rushing Attempts Average gain per rush |
29 5.0 |
| 5-189 | PUNTS: Number-Yards | 6-223 |
| 37.8 | Average | 37.2 |
| 143 | TOTAL RETURN YARDS | 131 |
| 3-30 4-113 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-22 7-109 0 0 |
| 10-75 | PENALTIES: Number-Yards | 7-55 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 3-28 | SACKS: Number-Yards | 5-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:51 | TIME OF POSSESSION | 28:09 |
Los Medanos |
San Jose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Los Medanos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Josiah Porter | 6 | 3 | 9 | - | 1 - 1 | - | - | ||||
| 8 | Quatama Massaquoi | 3 | 5 | 8 | - | - | 1 | 1-42 | - | |||
| 42 | Matthew Broad | 5 | 2 | 7 | - | - | - | - | ||||
| 54 | Zephaniah Moliga | 3 | 4 | 7 | 1.5 - 12 | 3 - 14 | - | - | ||||
| 25 | Alex Mendoza | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 41 | Enele Amituanai | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 2 | Jesse Jordan | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Sam Rivera | 0 | 4 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 43 | Johnny Ho-Ching | 2 | 1 | 3 | 1 - 11 | 1 - 11 | 2 | - | - | |||
| 50 | Aidan Frisbie | 2 | 1 | 3 | - | 1.5 - 2 | 1-1 | - | ||||
| 21 | Raymel Cruel | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Josiah Barnett | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 11 | Matt Quesada | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Greg McFarland | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Caed Miner | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Amari Ford | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Eric Estrada | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 84 | Keanu Galang | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 32 | 65 | 3 - 28 | 7 - 33 | 3 | 2-43 | - | 1 | 4 | ||
| # | San Jose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Raeshaun Conti | 4 | 6 | 10 | 0.5 - 1 | 2 - 14 | - | - | 1 | |||
| 1 | Jahmel M. Brown | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 40 | Christopher Parungao | 4 | 3 | 7 | - | 1 - 4 | - | - | 1 | |||
| 54 | Karanjyot Sandhu | 2 | 4 | 6 | 0.5 - 2 | 1 - 3 | - | - | 1 | |||
| 17 | Gabe Lopez | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 32 | Tanner Jones | 2 | 3 | 5 | - | - | - | - | ||||
| 43 | Viliami Schaumkel | 3 | 2 | 5 | 1 - 10 | 1 - 10 | - | - | ||||
| 99 | Javier Molina | 0 | 5 | 5 | - | - | - | - | ||||
| 19 | Johnson Jonathan | 3 | 1 | 4 | 1 - 6 | 1.5 - 7 | - | - | ||||
| 94 | Hector Reyna | 1 | 3 | 4 | 1 - 0 | 1.5 - 0 | - | - | ||||
| 2 | Jamahl M. Brown | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 55 | Aaron Cezar | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 59 | David Castaneda | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 9 | Jaqualyn Greene | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 51 | Isaia Regala | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 3 | Tyson K. Bochert | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Aslan L. Carvalho | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | JahQuay Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Shean Demetrius | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Brenden Hylkema | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | William Schwartz | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Nicholas Morris | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 42 | 78 | 5 - 22 | 9 - 41 | 0-0 | - | 7 | 4 | |||
| Other Information | |
|---|---|
|
Location: San Jose, CA Stadium: Jaguar Stadium Attendance: 0 Temperature: 64 |
Scorekeeper: Lamel Harris |
