|
Merced at San Jose - San Jose 10/16/2021 - 01:00 PM |
|
|
Merced
35 |
San Jose
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Merced (4-3, 1-0) | 7 | 14 | 0 | 14 | 35 |
| San Jose (0-1, 2-5) | 7 | 8 | 12 | 0 | 27 |
| San Jose | Jaguar Stadium | |||||
| Prd | Time | Scoring Summary | Merced - San Jose |
|---|---|---|---|
| 1 | 13:03 | Merced - Incaprera Justin rush for 1 yard to the SAN JOSE00, TOUCHDOWN, clock 13:03. (Pressly David kick is good). | 7 - 0 |
| 1 | 01:51 | San Jose - Jared Julian pass complete to Darius R Bedford for 21 yards to the MERCED00, TOUCHDOWN, clock 01:51. (Owen Lagos kick is good). | 7 - 7 |
| 2 | 10:38 | Merced - Kraft Ryan pass complete to Tate DaSani for 7 yards to the SAN JOSE00, TOUCHDOWN, clock 10:38. (Pressly David kick is good). | 14 - 7 |
| 2 | 08:58 | Merced - Jared Julian pass intercepted by Dickson Youlas at the SAN JOSE32, Dickson Youlas return 32 yards to the SAN JOSE00, TOUCHDOWN, clock 08:58. (Pressly David kick is good). | 21 - 7 |
| 2 | 05:51 | San Jose - Kraft Ryan sacked for loss of 6 yards to the MERCED20 (Brenden Hylkema), fumble by Kraft Ryan recovered by SAN JOSE Javier Molina at MERCED20, Javier Molina return 20 yards to the MERCED00, TOUCHDOWN, clock 05:51. (2 pt conversion pass by Darius R Bedford is good). | 21 - 15 |
| 3 | 13:16 | San Jose - Jared Julian rush for 14 yards to the MERCED00, TOUCHDOWN, clock 13:16. (Owen Lagos kick failed). | 21 - 21 |
| 3 | 00:51 | San Jose - Jared Julian pass complete to Casey J. Collins for 11 yards to the MERCED00, TOUCHDOWN, clock 00:51. (Owen Lagos kick failed). | 21 - 27 |
| 4 | 14:10 | Merced - Kraft Ryan pass complete to Morales Ezra for 4 yards to the SAN JOSE00, TOUCHDOWN, clock 14:10. (Pressly David kick is good). | 28 - 27 |
| 4 | 01:35 | Merced - Incaprera Justin rush for 13 yards to the SAN JOSE00, TOUCHDOWN, clock 01:35. (Pressly David kick is good). | 35 - 27 |
| Merced | Statistics | San Jose |
|---|---|---|
| 20 | FIRST DOWNS | 19 |
| 5 11 4 |
Passing Rushing Penalty |
11 7 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 309 | TOTAL OFFENSE | 395 |
| 66 4.7 |
Total Offensive Plays Average gain per play |
69 5.7 |
| 106 | NET YARDS PASSING | 285 |
| 12-25
4.2 2-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-40
7.1 5-43 3 |
| 203 | NET YARDS RUSHING | 110 |
| 41 5.0 |
Rushing Attempts Average gain per rush |
29 3.8 |
| 6-194 | PUNTS: Number-Yards | 5-220 |
| 32.3 | Average | 44.0 |
| 112 | TOTAL RETURN YARDS | 82 |
| 0 0 5-21 3-91 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-19 4-63 1-0 |
| 5-52 | PENALTIES: Number-Yards | 18-129 |
| 3 -2 | FUMBLES: Number-Lost | 2 -2 |
| 5-42 | SACKS: Number-Yards | 2-19 |
| 3-91 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:41 | TIME OF POSSESSION | 33:19 |
Merced |
San Jose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Merced | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Chapman Cody | 7 | 7 | 14 | 0.5 - 0 | 1 - 3 | 1 | - | - | |||
| 32 | Dickson Youlas | 5 | 4 | 9 | - | 1.5 - 5 | - | 1-32 | ||||
| 5 | Winzer Rodney | 2 | 4 | 6 | - | - | - | 1-14 | 1 | |||
| 24 | Mahoney Zachary | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 95 | Cook John | 0 | 5 | 5 | - | 2 - 4 | - | - | ||||
| 2 | Gary Alfonso | 3 | 1 | 4 | - | - | - | 1-45 | ||||
| 8 | Lozano Randy | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Padilla Amare | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Hickman Joshua | 2 | 1 | 3 | 1 - 11 | 1 - 11 | 1 | - | - | |||
| 15 | Ruiz Nate | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Tate DaSani | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Tanori Jacob | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 48 | Avila Xavier | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Tuitupou Tangata | 0 | 2 | 2 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 56 | Djanie Arnold | 1 | 1 | 2 | 1.5 - 16 | 1 - 16 | - | - | ||||
| 97 | Makoni Viliami | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 17 | Borrego Andrew | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Harts Malachy | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Soria Isaac | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Aguilera Nick | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 36 | 34 | 70 | 5 - 42 | 9 - 55 | 2 | 2-0 | 3-91 | 2 | |||
| # | San Jose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Viliami Schaumkel | 6 | 5 | 11 | - | 1 - 1 | - | - | ||||
| 17 | Gabe Lopez | 5 | 2 | 7 | - | - | - | - | ||||
| 4 | Raeshaun Conti | 0 | 6 | 6 | - | - | - | - | ||||
| 40 | Christopher Parungao | 3 | 2 | 5 | - | - | - | - | ||||
| 54 | Karanjyot Sandhu | 2 | 3 | 5 | - | - | 1-0 | - | ||||
| 1 | Jahmel M. Brown | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Jamahl M. Brown | 2 | 2 | 4 | - | - | - | - | ||||
| 34 | Adam Candelario | 2 | 2 | 4 | - | - | - | - | ||||
| 50 | Brenden Hylkema | 2 | 2 | 4 | 1 - 6 | 1.5 - 7 | 1 | - | - | |||
| 55 | Aaron Cezar | 2 | 2 | 4 | - | - | - | - | ||||
| 94 | Hector Reyna | 2 | 2 | 4 | - | - | - | - | ||||
| TM | Team | 1 | 3 | 4 | - | 1 - 1 | 1 | - | - | |||
| 9 | Jaqualyn Greene | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 19 | Johnson Jonathan | 2 | 1 | 3 | 1 - 13 | 1 - 13 | - | - | ||||
| 53 | Matthew Putich | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 99 | Javier Molina | 1 | 1 | 2 | - | 1 - 5 | 1-20 | - | ||||
| 6 | Darius R Bedford | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Nicholas Morris | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 35 | 38 | 73 | 2 - 19 | 6 - 27 | 2 | 2-20 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: San Jose Stadium: Jaguar Stadium Attendance: 0 Weather: Sunny Temperature: 82 Wind: NNW 3 |
Scorekeeper: Lamel Harris |
