|
Shasta at San Jose - San Jose, CA 8/30/2025 - 6:00 PM |
|
|
Shasta
19 |
San Jose
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shasta (0-1, 0) | 6 | 7 | 0 | 6 | 19 |
| San Jose (1-0, 0) | 22 | 14 | 0 | 3 | 39 |
| San Jose, CA | Jaguar Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| San Jose | 1 | 15:00 | 00:00 | SAN JOSE05 | 0 | 0 | FUMB |
| Shasta | 1 | 15:00 | 00:11 | SAN JOSE12 | 1 | 12 | TD |
| San Jose | 1 | 14:42 | 00:11 | SAN JOSE24 | 1 | 76 | TD |
| Shasta | 1 | 14:25 | 00:13 | SHASTA19 | 1 | -11 | FUMB |
| San Jose | 1 | 14:12 | 00:22 | SHASTA08 | 2 | 8 | TD |
| Shasta | 1 | 13:41 | 04:20 | SHASTA35 | 7 | -35 | FUMB |
| San Jose | 1 | 09:21 | 00:00 | SHASTA03 | 0 | 0 | TD |
| Shasta | 1 | 09:12 | 00:07 | SHASTA28 | 1 | 12 | FUMB |
| San Jose | 1 | 09:05 | 01:02 | SHASTA40 | 4 | 4 | DOWNS |
| Shasta | 1 | 08:03 | 02:40 | SHASTA36 | 3 | -13 | PUNT |
| San Jose | 1 | 05:23 | 01:48 | SAN JOSE44 | 7 | 38 | FGA |
| Shasta | 1 | 03:35 | 03:48 | SHASTA20 | 7 | 10 | FUMB |
| San Jose | 2 | 14:47 | 00:00 | SHASTA03 | 0 | 0 | TD |
| Shasta | 2 | 14:36 | 03:25 | SHASTA36 | 7 | 27 | PUNT |
| San Jose | 2 | 11:11 | 02:32 | SAN JOSE20 | 6 | 41 | PUNT |
| Shasta | 2 | 08:39 | 01:59 | SHASTA20 | 3 | 3 | PUNT |
| San Jose | 2 | 06:40 | 01:25 | SHASTA46 | 3 | 3 | PUNT |
| Shasta | 2 | 05:15 | 00:48 | SHASTA12 | 2 | -6 | INT |
| San Jose | 2 | 04:27 | 00:42 | SHASTA20 | 2 | 20 | TD |
| Shasta | 2 | 03:35 | 01:19 | SHASTA46 | 3 | 31 | FUMB |
| San Jose | 2 | 02:16 | 01:10 | SAN JOSE23 | 5 | 66 | FGA |
| Shasta | 2 | 01:06 | 00:40 | SHASTA20 | 5 | 80 | TD |
| Shasta | 3 | 00:26 | 00:36 | SHASTA12 | 0 | 2 | HALF |
| Shasta | 3 | 14:50 | 02:45 | SHASTA29 | 5 | 13 | PUNT |
| San Jose | 3 | 12:05 | 02:34 | SAN JOSE08 | 7 | 57 | PUNT |
| Shasta | 3 | 09:31 | 00:28 | SHASTA09 | 2 | 5 | PUNT |
| San Jose | 3 | 09:03 | 01:33 | SAN JOSE45 | 3 | 17 | PUNT |
| Shasta | 3 | 07:30 | 03:30 | SHASTA11 | 10 | 79 | DOWNS |
| San Jose | 3 | 04:00 | 00:00 | SAN JOSE10 | 3 | 1 | FUMB |
| San Jose | 3 | 04:00 | 02:54 | SAN JOSE48 | 4 | 21 | FUMB |
| Shasta | 3 | 01:06 | 01:14 | SHASTA31 | 4 | 69 | TD |
| San Jose | 4 | 14:47 | 05:25 | SAN JOSE24 | 12 | 59 | DOWNS |
| Shasta | 4 | 09:22 | 00:52 | SHASTA17 | 3 | -6 | PUNT |
| San Jose | 4 | 08:30 | 01:10 | SHASTA43 | 3 | -4 | PUNT |
| Shasta | 4 | 07:20 | 00:17 | SHASTA12 | 2 | 3 | FUMB |
| San Jose | 4 | 07:03 | 01:43 | SHASTA15 | 4 | 4 | FGA |
| Shasta | 4 | 05:12 | 01:20 | SHASTA29 | 5 | 29 | DOWNS |
| San Jose | 4 | 03:52 | 03:52 | SAN JOSE42 | 6 | 30 | HALF |
