Yukuba Mansaray
- G
- San Jose
gp
17
pts/g
13.4
fg %
40.1
3pt %
32.7
ft %
82.9
reb/g
3.3
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 2 |
| Games started | 14 | 2 |
| Minutes | 109 | 2 |
| Minutes per game | 6.4 | 1.0 |
| FG | 81-202 | 10-26 |
| FG Pct | 40.1 | 38.5 |
| 3PT | 37-113 | 6-18 |
| 3PT Pct | 32.7 | 33.3 |
| FT | 29-35 | 6-6 |
| FT Pct | 82.9 | 100.0 |
| Off rebounds | 10 | 2 |
| Def rebounds | 46 | 9 |
| Total rebounds | 56 | 11 |
| Rebounds per game | 3.3 | 5.5 |
| Personal fouls | 52 | 3 |
| Disqualifications | 3 | - |
| Assists | 19 | 3 |
| Turnovers | 38 | 6 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 18 | 1 |
| Blocks | 11 | 2 |
| Points | 228 | 32 |
| Points per game | 13.4 | 16.0 |
| Points per 40 min | 83.7 | 640.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Cabrillo | L, 96-64 |
| Feb 6 | Monterey Peninsula | L, 70-57 |
| Feb 8 | Hartnell | L, 85-64 |
| Feb 15 | at West Valley | L, 78-60 |
| Feb 20 | at De Anza | L, 95-81 |
| Feb 22 | Gavilan | L, 88-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Gavilan | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Merced | L, 89-71 | - | 1 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 2 | Lassen | L, 85-67 | - | 1 | 7-12 | 58.3 | 4-7 | 57.1 | 0-0 | - | 18 |
| Nov 3 | Cosumnes River | L, 86-61 | 1 | 18 | 6-12 | 50.0 | 4-8 | 50.0 | 4-5 | 80.0 | 20 |
| Nov 16 | vs. Feather River | - | - | - | - | - | - | - | - | - | |
| Dec 1 | vs. Diablo Valley | L, 74-50 | 1 | 1 | 2-9 | 22.2 | 2-9 | 22.2 | 1-2 | 50.0 | 7 |
| Dec 2 | vs. Sierra | L, 84-79 | 1 | 1 | 12-23 | 52.2 | 4-9 | 44.4 | 0-0 | - | 28 |
| Dec 6 | North Idaho | L, 108-47 | 1 | 1 | 3-8 | 37.5 | 3-6 | 50.0 | 5-6 | 83.3 | 14 |
| Dec 7 | San Francisco | L, 119-48 | 1 | 1 | 5-19 | 26.3 | 3-10 | 30.0 | 5-6 | 83.3 | 18 |
| Dec 8 | Merritt | L, 73-34 | 1 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 11 | at Chabot | L, 86-69 | 1 | 1 | 4-11 | 36.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Dec 18 | Chabot | L, 84-66 | 1 | 1 | 5-13 | 38.5 | 3-10 | 30.0 | 3-4 | 75.0 | 16 |
| Dec 21 | Las Positas | L, 106-58 | 1 | 1 | 2-10 | 20.0 | 0-7 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 28 | vs. Cuesta | L, 104-82 | 1 | 34 | 7-15 | 46.7 | 4-10 | 40.0 | 2-2 | 100.0 | 20 |
| Dec 29 | vs. LA Southwest | L, 97-72 | - | 26 | 7-16 | 43.8 | 2-6 | 33.3 | 2-2 | 100.0 | 18 |
| Dec 30 | at Allan Hancock | L, 89-66 | 1 | 18 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 4 | at Skyline | L, 94-59 | 1 | 1 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 9 | Cabrillo | L, 72-47 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Monterey Peninsula | L, 79-65 | 1 | 1 | 7-15 | 46.7 | 3-7 | 42.9 | 2-2 | 100.0 | 19 |
| Jan 16 | at Hartnell | L, 79-59 | 1 | 1 | 3-11 | 27.3 | 3-11 | 27.3 | 4-4 | 100.0 | 13 |
| Jan 18 | at Las Positas | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 23 | West Valley | L, 94-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at De Anza | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Gavilan | L, 92-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cabrillo | L, 96-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Monterey Peninsula | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Hartnell | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at West Valley | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at De Anza | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Gavilan | L, 88-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Gavilan | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Merced | L, 89-71 | - | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nov 2 | Lassen | L, 85-67 | - | 1 | 0 | 3 | 3 | 4 | 1 | 0 | 3 |
| Nov 3 | Cosumnes River | L, 86-61 | 1 | 18 | 0 | 3 | 3 | 3 | 1 | 3 | 0 |
| Nov 16 | vs. Feather River | - | - | - | - | - | - | - | - | - | |
| Dec 1 | vs. Diablo Valley | L, 74-50 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Dec 2 | vs. Sierra | L, 84-79 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | 1 | 0 |
| Dec 6 | North Idaho | L, 108-47 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Dec 7 | San Francisco | L, 119-48 | 1 | 1 | 0 | 4 | 4 | 1 | 5 | 0 | 0 |
| Dec 8 | Merritt | L, 73-34 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 11 | at Chabot | L, 86-69 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 1 |
| Dec 18 | Chabot | L, 84-66 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| Dec 21 | Las Positas | L, 106-58 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 3 | 2 |
| Dec 28 | vs. Cuesta | L, 104-82 | 1 | 34 | 0 | 5 | 5 | 0 | 3 | 2 | 1 |
| Dec 29 | vs. LA Southwest | L, 97-72 | - | 26 | 1 | 3 | 4 | 2 | 2 | 2 | 1 |
| Dec 30 | at Allan Hancock | L, 89-66 | 1 | 18 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Jan 4 | at Skyline | L, 94-59 | 1 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 0 |
| Jan 9 | Cabrillo | L, 72-47 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Monterey Peninsula | L, 79-65 | 1 | 1 | 2 | 5 | 7 | 2 | 2 | 0 | 2 |
| Jan 16 | at Hartnell | L, 79-59 | 1 | 1 | 0 | 4 | 4 | 1 | 4 | 1 | 0 |
| Jan 18 | at Las Positas | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 23 | West Valley | L, 94-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at De Anza | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Gavilan | L, 92-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cabrillo | L, 96-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Monterey Peninsula | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Hartnell | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at West Valley | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at De Anza | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Gavilan | L, 88-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 15 # | Gavilan | - | - | - | - | |
| Nov 1 | vs. Merced | L, 89-71 | - | 1 | - | 0.0 |
| Nov 2 | Lassen | L, 85-67 | - | 2 | - | 4.0 |
| Nov 3 | Cosumnes River | L, 86-61 | 1 | 3 | - | 3.0 |
| Nov 16 | vs. Feather River | - | - | - | - | |
| Dec 1 | vs. Diablo Valley | L, 74-50 | 1 | 5 | 1 | 1.0 |
| Dec 2 | vs. Sierra | L, 84-79 | 1 | 4 | - | 0.7 |
| Dec 6 | North Idaho | L, 108-47 | 1 | 1 | - | 0.0 |
| Dec 7 | San Francisco | L, 119-48 | 1 | 5 | 1 | 0.2 |
| Dec 8 | Merritt | L, 73-34 | 1 | 4 | - | 0.0 |
| Dec 11 | at Chabot | L, 86-69 | 1 | 3 | - | 0.0 |
| Dec 18 | Chabot | L, 84-66 | 1 | 2 | - | 0.0 |
| Dec 21 | Las Positas | L, 106-58 | 1 | 4 | - | - |
| Dec 28 | vs. Cuesta | L, 104-82 | 1 | 5 | 1 | 0.0 |
| Dec 29 | vs. LA Southwest | L, 97-72 | - | 4 | - | 1.0 |
| Dec 30 | at Allan Hancock | L, 89-66 | 1 | 3 | - | 0.0 |
| Jan 4 | at Skyline | L, 94-59 | 1 | 3 | - | - |
| Jan 9 | Cabrillo | L, 72-47 | - | - | - | - |
| Jan 11 | at Monterey Peninsula | L, 79-65 | 1 | 1 | - | 1.0 |
| Jan 16 | at Hartnell | L, 79-59 | 1 | 2 | - | 0.3 |
| Jan 18 | at Las Positas | L, 91-67 | - | - | - | - |
| Jan 23 | West Valley | L, 94-62 | - | - | - | - |
| Jan 25 | at De Anza | L, 69-61 | - | - | - | - |
| Jan 30 | at Gavilan | L, 92-58 | - | - | - | - |
| Feb 1 | at Cabrillo | L, 96-64 | - | - | - | - |
| Feb 6 | Monterey Peninsula | L, 70-57 | - | - | - | - |
| Feb 8 | Hartnell | L, 85-64 | - | - | - | - |
| Feb 15 | at West Valley | L, 78-60 | - | - | - | - |
| Feb 20 | at De Anza | L, 95-81 | - | - | - | - |
| Feb 22 | Gavilan | L, 88-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 17 | 6.4 | 4.8-11.9 | 2.2-6.6 | 1.7-2.1 | 13.4 |
| Total | 17 | 6.4 | 4.8-11.9 | 2.2-6.6 | 1.7-2.1 | 13.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 14 | 109 | 81-202 | 40.1 | 37-113 | 32.7 | 29-35 | 82.9 | 228 |
| Total | 17 | 14 | 109 | 81-202 | 40.1 | 37-113 | 32.7 | 29-35 | 82.9 | 228 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 109 | 6.4 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Total | 17 | 109 | 6.4 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 0.6 | 2.7 | 3.3 | 1.1 | 2.2 | 1.1 | 0.6 |
| Total | 17 | 0.6 | 2.7 | 3.3 | 1.1 | 2.2 | 1.1 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 14 | 10 | 46 | 56 | 19 | 38 | 18 | 11 |
| Total | 17 | 14 | 10 | 46 | 56 | 19 | 38 | 18 | 11 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 6.4 | 4.8-11.9 | 2.2-6.6 | 1.7-2.1 | 13.4 |
| Conference | 2 | 1.0 | 5.0-13.0 | 3.0-9.0 | 3.0-3.0 | 16.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 3.4 | 4.1-11.4 | 2.4-7.1 | 2.6-3.1 | 13.3 |
| Away | 5 | 4.4 | 4.0-10.4 | 1.6-5.8 | 1.2-1.2 | 10.8 |
| Neutral | 5 | 12.6 | 6.4-14.0 | 2.4-6.8 | 1.0-1.4 | 16.2 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 17 | 6.4 | 4.8-11.9 | 2.2-6.6 | 1.7-2.1 | 13.4 |
| November | 3 | 6.7 | 5.7-10.3 | 2.7-5.0 | 1.3-2.0 | 15.3 |
| December | 11 | 7.8 | 4.5-12.4 | 2.0-6.9 | 1.7-2.1 | 12.8 |
| January | 3 | 1.0 | 4.7-11.7 | 2.3-7.3 | 2.0-2.0 | 13.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 14 | 109 | 81-202 | 40.1 | 37-113 | 32.7 | 29-35 | 82.9 | 228 |
| Conference | 2 | 2 | 2 | 10-26 | 38.5 | 6-18 | 33.3 | 6-6 | 100.0 | 32 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 6 | 24 | 29-80 | 36.3 | 17-50 | 34.0 | 18-22 | 81.8 | 93 |
| Away | 5 | 5 | 22 | 20-52 | 38.5 | 8-29 | 27.6 | 6-6 | 100.0 | 54 |
| Neutral | 5 | 3 | 63 | 32-70 | 45.7 | 12-34 | 35.3 | 5-7 | 71.4 | 81 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 17 | 14 | 109 | 81-202 | 40.1 | 37-113 | 32.7 | 29-35 | 82.9 | 228 |
| November | 3 | 1 | 20 | 17-31 | 54.8 | 8-15 | 53.3 | 4-6 | 66.7 | 46 |
| December | 11 | 10 | 86 | 50-136 | 36.8 | 22-76 | 28.9 | 19-23 | 82.6 | 141 |
| January | 3 | 3 | 3 | 14-35 | 40.0 | 7-22 | 31.8 | 6-6 | 100.0 | 41 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 109 | 6.4 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 24 | 3.4 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 63 | 12.6 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 17 | 109 | 6.4 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| November | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 0.0 |
| December | 11 | 86 | 7.8 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.6 | 2.7 | 3.3 | 1.1 | 2.2 | 1.1 | 0.6 |
| Conference | 2 | 1.0 | 4.5 | 5.5 | 1.5 | 3.0 | 0.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.3 | 2.9 | 3.1 | 1.3 | 1.6 | 1.1 | 0.9 |
| Away | 5 | 1.0 | 2.8 | 3.8 | 1.0 | 2.8 | 0.6 | 0.6 |
| Neutral | 5 | 0.6 | 2.4 | 3.0 | 1.0 | 2.6 | 1.4 | 0.4 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 17 | 0.6 | 2.7 | 3.3 | 1.1 | 2.2 | 1.1 | 0.6 |
| November | 3 | 0.0 | 2.0 | 2.0 | 2.3 | 2.0 | 1.0 | 1.0 |
| December | 11 | 0.6 | 2.5 | 3.1 | 0.6 | 2.4 | 1.2 | 0.5 |
| January | 3 | 1.0 | 4.3 | 5.3 | 1.7 | 2.0 | 0.7 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 14 | 10 | 46 | 56 | 19 | 38 | 18 | 11 |
| Conference | 2 | 2 | 2 | 9 | 11 | 3 | 6 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 2 | 20 | 22 | 9 | 11 | 8 | 6 |
| Away | 5 | 5 | 5 | 14 | 19 | 5 | 14 | 3 | 3 |
| Neutral | 5 | 3 | 3 | 12 | 15 | 5 | 13 | 7 | 2 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 14 | 10 | 46 | 56 | 19 | 38 | 18 | 11 |
| November | 3 | 1 | 0 | 6 | 6 | 7 | 6 | 3 | 3 |
| December | 11 | 10 | 7 | 27 | 34 | 7 | 26 | 13 | 6 |
| January | 3 | 3 | 3 | 13 | 16 | 5 | 6 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
