Jordan Gill
- G/F
- San Jose
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Gavilan | W, 97-91 |
| Feb 9 | Cabrillo | W, 83-76 |
| Feb 11 | at De Anza | W, 80-73 |
| Feb 18 | West Valley | L, 75-68 |
| Feb 25 | at Hartnell | L, 78-74 |
| Mar 3 | at Contra Costa | L, 89-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Foothill | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Lassen | W, 89-49 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Merced | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. San Joaquin Delta | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Diablo Valley | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Mendocino | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. LA Trade Tech | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Fresno | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Victor Valley | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at San Mateo | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Skyline | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Foothill | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Yuba | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Allan Hancock | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Siskiyous | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Canada | W, 94-54 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Ohlone | W, 102-85 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Monterey Peninsula | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cabrillo | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | De Anza | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at West Valley | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hartnell | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Gavilan | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Monterey Peninsula | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Gavilan | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cabrillo | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at De Anza | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | West Valley | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hartnell | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Contra Costa | L, 89-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Foothill | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Lassen | W, 89-49 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Merced | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. San Joaquin Delta | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Diablo Valley | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Mendocino | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. LA Trade Tech | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Fresno | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Victor Valley | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at San Mateo | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Skyline | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Foothill | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Yuba | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Allan Hancock | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Siskiyous | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Canada | W, 94-54 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Ohlone | W, 102-85 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Monterey Peninsula | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cabrillo | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | De Anza | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at West Valley | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hartnell | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Gavilan | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Monterey Peninsula | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Gavilan | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cabrillo | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at De Anza | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | West Valley | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hartnell | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Contra Costa | L, 89-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 18 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | |
| Sep 19 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | |
| Oct 14 # | Foothill | - | - | - | - | |
| Oct 25 # | Allan Hancock | - | - | - | - | |
| Nov 4 | Lassen | W, 89-49 | - | - | - | - |
| Nov 5 | Merced | W, 71-69 | - | - | - | - |
| Nov 6 | vs. San Joaquin Delta | W, 85-71 | - | - | - | - |
| Nov 11 | Diablo Valley | L, 69-68 | - | - | - | - |
| Nov 13 | at Mendocino | W, 96-84 | - | - | - | - |
| Nov 19 | vs. LA Trade Tech | W, 79-57 | - | - | - | - |
| Nov 20 | vs. Fresno | W, 69-63 | - | - | - | - |
| Nov 21 | vs. Victor Valley | W, 85-71 | - | - | - | - |
| Nov 30 | at San Mateo | L, 76-73 | - | - | - | - |
| Dec 3 | Skyline | W, 80-73 | - | - | - | - |
| Dec 8 | Foothill | W, 79-65 | - | - | - | - |
| Dec 11 | at Yuba | W, 77-72 | - | - | - | - |
| Dec 16 | Allan Hancock | W, 69-53 | - | - | - | - |
| Dec 17 | Siskiyous | W, 81-56 | - | - | - | - |
| Dec 18 | Canada | W, 94-54 | - | - | - | - |
| Jan 3 | Ohlone | W, 102-85 | - | - | - | - |
| Jan 12 | Monterey Peninsula | L, 75-73 | - | - | - | - |
| Jan 14 | at Cabrillo | W, 83-70 | - | - | - | - |
| Jan 19 | De Anza | W, 88-80 | - | - | - | - |
| Jan 26 | at West Valley | L, 90-71 | - | - | - | - |
| Jan 28 | Hartnell | W, 74-68 | - | - | - | - |
| Feb 2 | at Gavilan | W, 85-74 | - | - | - | - |
| Feb 4 | at Monterey Peninsula | W, 81-70 | - | - | - | - |
| Feb 7 | Gavilan | W, 97-91 | - | - | - | - |
| Feb 9 | Cabrillo | W, 83-76 | - | - | - | - |
| Feb 11 | at De Anza | W, 80-73 | - | - | - | - |
| Feb 18 | West Valley | L, 75-68 | - | - | - | - |
| Feb 25 | at Hartnell | L, 78-74 | - | - | - | - |
| Mar 3 | at Contra Costa | L, 89-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
